| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Net Amt. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MANUKE | GS OPEN | PB23M6572 | 1 | 3300 | 50 | 1650.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MANUKE | R/H KKP | PB23M6572 | 1 | 660 | 50 | 330.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MANUKE | WIRELESS | PB23M6572 | 1 | 2310 | 50 | 1155.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sr. No. | Date | Acc. No. | Truck | Card No. | GP No. | From | To | Bags | Agency | Remark | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 24-04-2024 | 414 | PB23M6572 | 339 | 34932 | MANUKE | GS OPEN | 330 | MARKFED | 0 | |||
| 2 | 25-04-2024 | 414 | PB23M6572 | 339 | 34501 | MANUKE | GS OPEN | 330 | MARKFED | 0 | |||
| 3 | 27-04-2024 | 414 | PB23M6572 | 339 | 34525 | MANUKE | GS OPEN | 330 | MARKFED | 0 | |||
| 4 | 28-04-2024 | 414 | PB23M6572 | 339 | 34547 | MANUKE | GS OPEN | 330 | MARKFED | 0 | |||
| 5 | 30-04-2024 | 414 | PB23M6572 | 339 | 34625 | MANUKE | GS OPEN | 330 | MARKFED | 0 | |||
| 6 | 30-04-2024 | 414 | PB23M6572 | 339 | 34648 | MANUKE | GS OPEN | 330 | MARKFED | 0 | |||
| 7 | 01-05-2024 | 414 | PB23M6572 | 339 | 201118 | MANUKE | GS OPEN | 330 | MARKFED | 0 | |||
| 8 | 02-05-2024 | 414 | PB23M6572 | 339 | 201138 | MANUKE | GS OPEN | 330 | MARKFED | 0 | |||
| 9 | 03-05-2024 | 414 | PB23M6572 | 339 | 34260 | MANUKE | GS OPEN | 330 | MARKFED | 0 | |||
| 10 | 04-05-2024 | 414 | PB23M6572 | 339 | 34283 | MANUKE | GS OPEN | 330 | MARKFED | 0 | |||
| 11 | 26-04-2024 | 414 | PB23M6572 | 339 | 34966 | MANUKE | R/H KKP | 330 | MARKFED | 0 | |||
| 12 | 29-04-2024 | 414 | PB23M6572 | 339 | 34973 | MANUKE | R/H KKP | 330 | MARKFED | 0 | |||
| 13 | 05-05-2024 | 414 | PB23M6572 | 339 | 292156 | MANUKE | WIRELESS | 330 | MARKFED | 0 | |||
| 14 | 06-05-2024 | 414 | PB23M6572 | 339 | 292167 | MANUKE | WIRELESS | 330 | MARKFED | 0 | |||
| 15 | 07-05-2024 | 414 | PB23M6572 | 339 | 292184 | MANUKE | WIRELESS | 330 | MARKFED | 0 | |||
| 16 | 08-05-2024 | 414 | PB23M6572 | 339 | 292196 | MANUKE | WIRELESS | 330 | MARKFED | 0 | |||
| 17 | 09-05-2024 | 414 | PB23M6572 | 339 | 293208 | MANUKE | WIRELESS | 330 | MARKFED | 0 | |||
| 18 | 10-05-2024 | 414 | PB23M6572 | 339 | 293234 | MANUKE | WIRELESS | 330 | MARKFED | 0 | |||
| 19 | 09-05-2024 | 414 | PB23M6572 | 339 | 293221 | MANUKE | WIRELESS | 330 | MARKFED | 0 | |||
| 6270 |