| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Net Amt. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BAGHA PURANA | R/H KKP | PB11AH8675 | 1 | 330 | 50 | 165.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MAUR NAU ABAD | R/H KKP | PB11AH8675 | 1 | 330 | 50 | 165.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RODE | R/H KKP | PB11AH8675 | 1 | 660 | 50 | 330.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAMALSAR | BK OPEN | PB11AH8675 | 1 | 330 | 50 | 165.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAMALSAR | R/H KKP | PB11AH8675 | 1 | 990 | 50 | 495.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAMALSAR | SANDEEP BRAR | PB11AH8675 | 1 | 1650 | 50 | 825.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAMALSAR | TILK RAJ KATARIA | PB11AH8675 | 1 | 2310 | 50 | 1155.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sr. No. | Date | Acc. No. | Truck | Card No. | GP No. | From | To | Bags | Agency | Remark | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 25-04-2024 | 222 | PB11AH8675 | 347 | 9610/41 | SAMALSAR | TILK RAJ KATARIA | 330 | PUNSUP | 0 | |||
| 2 | 25-04-2024 | 222 | PB11AH8675 | 347 | 8818/03 | SAMALSAR | SANDEEP BRAR | 330 | PUNSUP | 0 | |||
| 3 | 26-04-2024 | 222 | PB11AH8675 | 347 | 8818/13 | SAMALSAR | SANDEEP BRAR | 330 | PUNSUP | 0 | |||
| 4 | 27-04-2024 | 222 | PB11AH8675 | 347 | 8818/26 | SAMALSAR | R/H KKP | 330 | PUNSUP | 0 | |||
| 5 | 27-04-2024 | 222 | PB11AH8675 | 347 | 8818/43 | SAMALSAR | TILK RAJ KATARIA | 330 | PUNSUP | 0 | |||
| 6 | 28-04-2024 | 222 | PB11AH8675 | 347 | 8818/47 | SAMALSAR | TILK RAJ KATARIA | 330 | PUNSUP | 0 | |||
| 7 | 28-04-2024 | 222 | PB11AH8675 | 347 | 2565/28 | SAMALSAR | SANDEEP BRAR | 330 | PUNSUP | 0 | |||
| 8 | 29-04-2024 | 222 | PB11AH8675 | 347 | 2565/39 | SAMALSAR | R/H KKP | 330 | PUNSUP | 0 | |||
| 9 | 30-04-2024 | 222 | PB11AH8675 | 347 | 3019/06 | SAMALSAR | R/H KKP | 330 | PUNSUP | 0 | |||
| 10 | 01-05-2024 | 222 | PB11AH8675 | 347 | 3019/37 | SAMALSAR | SANDEEP BRAR | 330 | PUNSUP | 0 | |||
| 11 | 01-05-2024 | 222 | PB11AH8675 | 347 | 3019/44 | SAMALSAR | TILK RAJ KATARIA | 330 | PUNSUP | 0 | |||
| 12 | 02-05-2024 | 222 | PB11AH8675 | 347 | 9031/15 | SAMALSAR | TILK RAJ KATARIA | 330 | PUNSUP | 0 | |||
| 13 | 03-05-2024 | 222 | PB11AH8675 | 347 | 9031/29 | SAMALSAR | TILK RAJ KATARIA | 330 | PUNSUP | 0 | |||
| 14 | 03-05-2024 | 222 | PB11AH8675 | 347 | 9031/50 | SAMALSAR | TILK RAJ KATARIA | 330 | PUNSUP | 0 | |||
| 15 | 04-05-2024 | 222 | PB11AH8675 | 347 | 7808 | BAGHA PURANA | R/H KKP | 330 | PSWC | 0 | |||
| 16 | 04-05-2024 | 222 | PB11AH8675 | 347 | 10796/28 | SAMALSAR | BK OPEN | 330 | PUNSUP | 0 | |||
| 17 | 05-05-2024 | 222 | PB11AH8675 | 347 | 9782 | MAUR NAU ABAD | R/H KKP | 330 | PSWC | 0 | |||
| 18 | 07-05-2024 | 222 | PB11AH8675 | 347 | 9185/39 | RODE | R/H KKP | 330 | PUNSUP | 0 | |||
| 19 | 15-05-2024 | 222 | PB11AH8675 | 347 | 9355/39 | RODE | R/H KKP | 330 | PUNSUP | 0 | |||
| 20 | 23-04-2024 | 222 | PB11AH8675 | 347 | 9610/04 | SAMALSAR | SANDEEP BRAR | 330 | PUNSUP | 0 | |||
| 6600 |