| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Net Amt. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LANGIANA | ADANI DAGRU | PB30X5167 | 1 | 480 | 50 | 240.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LANGIANA | SUBHASH OPEN | PB30X5167 | 1 | 5040 | 50 | 2520.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sr. No. | Date | Acc. No. | Truck | Card No. | GP No. | From | To | Bags | Agency | Remark | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 25-04-2024 | 426 | PB30X5167 | 356 | 8815 | LANGIANA | SUBHASH OPEN | 240 | PSWC | 0 | |||
| 2 | 26-04-2024 | 426 | PB30X5167 | 356 | 8825 | LANGIANA | SUBHASH OPEN | 240 | PSWC | 0 | |||
| 3 | 28-04-2024 | 426 | PB30X5167 | 356 | 8855 | LANGIANA | SUBHASH OPEN | 240 | PSWC | 0 | |||
| 4 | 30-04-2024 | 426 | PB30X5167 | 356 | 8870 | LANGIANA | ADANI DAGRU | 240 | PSWC | 0 | |||
| 5 | 01-05-2024 | 426 | PB30X5167 | 356 | 8887 | LANGIANA | ADANI DAGRU | 240 | PSWC | 0 | |||
| 6 | 02-05-2024 | 426 | PB30X5167 | 356 | 8899 | LANGIANA | SUBHASH OPEN | 240 | PSWC | 0 | |||
| 7 | 03-05-2024 | 426 | PB30X5167 | 356 | 6512 | LANGIANA | SUBHASH OPEN | 240 | PSWC | 0 | |||
| 8 | 03-05-2024 | 426 | PB30X5167 | 356 | 6522 | LANGIANA | SUBHASH OPEN | 240 | PSWC | 0 | |||
| 9 | 04-05-2024 | 426 | PB30X5167 | 356 | 6531 | LANGIANA | SUBHASH OPEN | 240 | PSWC | 0 | |||
| 10 | 04-05-2024 | 426 | PB30X5167 | 356 | 6539 | LANGIANA | SUBHASH OPEN | 240 | PSWC | 0 | |||
| 11 | 05-05-2024 | 426 | PB30X5167 | 356 | 6559 | LANGIANA | SUBHASH OPEN | 240 | PSWC | 0 | |||
| 12 | 05-05-2024 | 426 | PB30X5167 | 356 | 6573 | LANGIANA | SUBHASH OPEN | 240 | PSWC | 0 | |||
| 13 | 06-05-2024 | 426 | PB30X5167 | 356 | 6587 | LANGIANA | SUBHASH OPEN | 240 | PSWC | 0 | |||
| 14 | 07-05-2024 | 426 | PB30X5167 | 356 | 6599 | LANGIANA | SUBHASH OPEN | 240 | PSWC | 0 | |||
| 15 | 07-05-2024 | 426 | PB30X5167 | 356 | 739013 | LANGIANA | SUBHASH OPEN | 240 | PSWC | 0 | |||
| 16 | 08-05-2024 | 426 | PB30X5167 | 356 | 739025 | LANGIANA | SUBHASH OPEN | 240 | PSWC | 0 | |||
| 17 | 09-05-2024 | 426 | PB30X5167 | 356 | 739035 | LANGIANA | SUBHASH OPEN | 240 | PSWC | 0 | |||
| 18 | 09-05-2024 | 426 | PB30X5167 | 356 | 739048 | LANGIANA | SUBHASH OPEN | 240 | PSWC | 0 | |||
| 19 | 10-05-2024 | 426 | PB30X5167 | 356 | 739062 | LANGIANA | SUBHASH OPEN | 240 | PSWC | 0 | |||
| 20 | 11-05-2024 | 426 | PB30X5167 | 356 | 739074 | LANGIANA | SUBHASH OPEN | 240 | PSWC | 0 | |||
| 21 | 12-05-2024 | 426 | PB30X5167 | 356 | 739085 | LANGIANA | SUBHASH OPEN | 240 | PSWC | 0 | |||
| 22 | 12-05-2024 | 426 | PB30X5167 | 356 | 739096 | LANGIANA | SUBHASH OPEN | 240 | PSWC | 0 | |||
| 23 | 13-05-2024 | 426 | PB30X5167 | 356 | 7016 | LANGIANA | SUBHASH OPEN | 240 | PSWC | 0 | |||
| 5520 |