Home  
From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Net Amt.
GHOLIA KHURD ADANI DAGRU PB29N9835 1 1620 50 810.0000
GHOLIA KHURD DAVINDRA PB29N9835 1 4860 50 2430.0000
GHOLIA KHURD JAI AMBEY AGRO FOOD PB29N9835 1 1620 50 810.0000
GHOLIA KHURD R/H AJITWL PB29N9835 1 540 50 270.0000
ID Sr. No. Date Acc. No. Truck Card No. GP No. From To Bags Agency Remark
6042 1 05-05-2024 275 PB29N9835 359 11879 GHOLIA KHURD ADANI DAGRU 540 PUNGRAIN 0
6043 2 06-05-2024 275 PB29N9835 359 11954 GHOLIA KHURD ADANI DAGRU 540 PUNGRAIN 0
6044 3 09-05-2024 275 PB29N9835 359 11987 GHOLIA KHURD R/H AJITWL 540 PUNGRAIN 0
6045 4 14-05-2024 275 PB29N9835 359 10243 GHOLIA KHURD ADANI DAGRU 540 PUNGRAIN 0
6046 5 25-04-2024 275 PB29N9835 359 3857 GHOLIA KHURD DAVINDRA 540 PUNGRAIN 0
6047 6 27-04-2024 275 PB29N9835 359 3875 GHOLIA KHURD DAVINDRA 540 PUNGRAIN 0
6048 7 28-04-2024 275 PB29N9835 359 3889 GHOLIA KHURD DAVINDRA 540 PUNGRAIN 0
6049 8 30-04-2024 275 PB29N9835 359 3895 GHOLIA KHURD DAVINDRA 540 PUNGRAIN 0
6050 9 30-04-2024 275 PB29N9835 359 11413 GHOLIA KHURD DAVINDRA 540 PUNGRAIN 0
6051 10 01-05-2024 275 PB29N9835 359 11426 GHOLIA KHURD DAVINDRA 540 PUNGRAIN 0
6052 11 02-05-2024 275 PB29N9835 359 11438 GHOLIA KHURD DAVINDRA 540 PUNGRAIN 0
6053 12 03-05-2024 275 PB29N9835 359 11852 GHOLIA KHURD DAVINDRA 540 PUNGRAIN 0
6054 13 04-05-2024 275 PB29N9835 359 11865 GHOLIA KHURD DAVINDRA 540 PUNGRAIN 0
6055 14 11-05-2024 275 PB29N9835 359 10203 GHOLIA KHURD JAI AMBEY AGRO FOOD 540 PUNGRAIN 0
6056 15 12-05-2024 275 PB29N9835 359 10217 GHOLIA KHURD JAI AMBEY AGRO FOOD 540 PUNGRAIN 0
6057 16 13-05-2024 275 PB29N9835 359 10229 GHOLIA KHURD JAI AMBEY AGRO FOOD 540 PUNGRAIN 0
8640