| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Net Amt. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MARI MUSTFA | ADANI DAGRU | PB10CV0161 | 1 | 330 | 50 | 165.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MARI MUSTFA | MRM COV | PB10CV0161 | 1 | 1305 | 50 | 652.5000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MARI MUSTFA | R/H KKP | PB10CV0161 | 1 | 660 | 50 | 330.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MARI MUSTFA | WIRELESS | PB10CV0161 | 1 | 4290 | 50 | 2145.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sr. No. | Date | Acc. No. | Truck | Card No. | GP No. | From | To | Bags | Agency | Remark | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 25-04-2024 | 515 | PB10CV0161 | 362 | 294258 | MARI MUSTFA | MRM COV | 330 | MARKFED | 0 | |||
| 2 | 26-04-2024 | 515 | PB10CV0161 | 362 | 313608 | MARI MUSTFA | R/H KKP | 330 | MARKFED | 0 | |||
| 3 | 27-04-2024 | 515 | PB10CV0161 | 362 | 294270 | MARI MUSTFA | MRM COV | 330 | MARKFED | 0 | |||
| 4 | 28-04-2024 | 515 | PB10CV0161 | 362 | 201153 | MARI MUSTFA | ADANI DAGRU | 330 | MARKFED | 0 | |||
| 5 | 01-05-2024 | 515 | PB10CV0161 | 362 | 313623 | MARI MUSTFA | R/H KKP | 330 | MARKFED | 0 | |||
| 6 | 01-05-2024 | 515 | PB10CV0161 | 362 | 294304 | MARI MUSTFA | WIRELESS | 330 | MARKFED | 0 | |||
| 7 | 01-05-2024 | 515 | PB10CV0161 | 362 | 294302 | MARI MUSTFA | WIRELESS | 330 | MARKFED | 0 | |||
| 8 | 02-05-2024 | 515 | PB10CV0161 | 362 | 294308 | MARI MUSTFA | WIRELESS | 330 | MARKFED | 0 | |||
| 9 | 04-05-2024 | 515 | PB10CV0161 | 362 | 294314 | MARI MUSTFA | WIRELESS | 330 | MARKFED | 0 | |||
| 10 | 04-05-2024 | 515 | PB10CV0161 | 362 | 294318 | MARI MUSTFA | WIRELESS | 330 | MARKFED | 0 | |||
| 11 | 06-05-2024 | 515 | PB10CV0161 | 362 | 294325 | MARI MUSTFA | WIRELESS | 330 | MARKFED | 0 | |||
| 12 | 06-05-2024 | 515 | PB10CV0161 | 362 | 294327 | MARI MUSTFA | WIRELESS | 330 | MARKFED | 0 | |||
| 13 | 07-05-2024 | 515 | PB10CV0161 | 362 | 294291 | MARI MUSTFA | WIRELESS | 330 | MARKFED | 0 | |||
| 14 | 08-05-2024 | 515 | PB10CV0161 | 362 | 294331 | MARI MUSTFA | WIRELESS | 330 | MARKFED | 0 | |||
| 15 | 09-05-2024 | 515 | PB10CV0161 | 362 | 294335 | MARI MUSTFA | WIRELESS | 330 | MARKFED | 0 | |||
| 16 | 10-05-2024 | 515 | PB10CV0161 | 362 | 294338 | MARI MUSTFA | WIRELESS | 330 | MARKFED | 0 | |||
| 17 | 11-05-2024 | 515 | PB10CV0161 | 362 | 294296 | MARI MUSTFA | WIRELESS | 330 | MARKFED | 0 | |||
| 18 | 12-05-2024 | 515 | PB10CV0161 | 362 | 294298 | MARI MUSTFA | MRM COV | 330 | MARKFED | 0 | |||
| 19 | 13-05-2024 | 515 | PB10CV0161 | 362 | 294340 | MARI MUSTFA | MRM COV | 315 | MARKFED | 0 | |||
| 20 | 05-05-2024 | 515 | PB10CV0161 | 362 | 294322 | MARI MUSTFA | WIRELESS | 330 | MARKFED | 0 | |||
| 6585 |