| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Net Amt. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BHALOOR | R/H KKP | PB04N9652 | 1 | 540 | 50 | 270.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GHOLIA KHURD | ADANI DAGRU | PB04N9652 | 1 | 1620 | 50 | 810.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GHOLIA KHURD | DAVINDRA | PB04N9652 | 1 | 5400 | 50 | 2700.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GHOLIA KHURD | JAI AMBEY AGRO FOOD | PB04N9652 | 1 | 3240 | 50 | 1620.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sr. No. | Date | Acc. No. | Truck | Card No. | GP No. | From | To | Bags | Agency | Remark | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 05-05-2024 | 38 | PB04N9652 | 367 | 11882 | GHOLIA KHURD | ADANI DAGRU | 540 | PUNGRAIN | 0 | |||
| 2 | 07-05-2024 | 38 | PB04N9652 | 367 | 11959 | GHOLIA KHURD | ADANI DAGRU | 540 | PUNGRAIN | 0 | |||
| 3 | 16-05-2024 | 38 | PB04N9652 | 367 | 140 | BHALOOR | R/H KKP | 540 | PUNGRAIN | 0 | |||
| 4 | 17-05-2024 | 38 | PB04N9652 | 367 | 10061 | GHOLIA KHURD | ADANI DAGRU | 540 | PUNGRAIN | 0 | |||
| 5 | 25-04-2024 | 38 | PB04N9652 | 367 | 3855 | GHOLIA KHURD | DAVINDRA | 540 | PUNGRAIN | 0 | |||
| 6 | 26-04-2024 | 38 | PB04N9652 | 367 | 3863 | GHOLIA KHURD | DAVINDRA | 540 | PUNGRAIN | 0 | |||
| 7 | 28-04-2024 | 38 | PB04N9652 | 367 | 3882 | GHOLIA KHURD | DAVINDRA | 540 | PUNGRAIN | 0 | |||
| 8 | 30-04-2024 | 38 | PB04N9652 | 367 | 3898 | GHOLIA KHURD | DAVINDRA | 540 | PUNGRAIN | 0 | |||
| 9 | 30-04-2024 | 38 | PB04N9652 | 367 | 11405 | GHOLIA KHURD | DAVINDRA | 540 | PUNGRAIN | 0 | |||
| 10 | 30-04-2024 | 38 | PB04N9652 | 367 | 11417 | GHOLIA KHURD | DAVINDRA | 540 | PUNGRAIN | 0 | |||
| 11 | 01-05-2024 | 38 | PB04N9652 | 367 | 11432 | GHOLIA KHURD | DAVINDRA | 540 | PUNGRAIN | 0 | |||
| 12 | 02-05-2024 | 38 | PB04N9652 | 367 | 11445 | GHOLIA KHURD | DAVINDRA | 540 | PUNGRAIN | 0 | |||
| 13 | 03-05-2024 | 38 | PB04N9652 | 367 | 11855 | GHOLIA KHURD | DAVINDRA | 540 | PUNGRAIN | 0 | |||
| 14 | 04-05-2024 | 38 | PB04N9652 | 367 | 11863 | GHOLIA KHURD | DAVINDRA | 540 | PUNGRAIN | 0 | |||
| 15 | 10-05-2024 | 38 | PB04N9652 | 367 | 11992 | GHOLIA KHURD | JAI AMBEY AGRO FOOD | 540 | PUNGRAIN | 0 | |||
| 16 | 10-05-2024 | 38 | PB04N9652 | 367 | 11998 | GHOLIA KHURD | JAI AMBEY AGRO FOOD | 540 | PUNGRAIN | 0 | |||
| 17 | 11-05-2024 | 38 | PB04N9652 | 367 | 10201 | GHOLIA KHURD | JAI AMBEY AGRO FOOD | 540 | PUNGRAIN | 0 | |||
| 18 | 12-05-2024 | 38 | PB04N9652 | 367 | 10210 | GHOLIA KHURD | JAI AMBEY AGRO FOOD | 540 | PUNGRAIN | 0 | |||
| 19 | 12-05-2024 | 38 | PB04N9652 | 367 | 10222 | GHOLIA KHURD | JAI AMBEY AGRO FOOD | 540 | PUNGRAIN | 0 | |||
| 20 | 14-05-2024 | 38 | PB04N9652 | 367 | 10239 | GHOLIA KHURD | JAI AMBEY AGRO FOOD | 540 | PUNGRAIN | 0 | |||
| 10800 |