| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Net Amt. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MAHALA | ADANI DAGRU | PB05G8799 | 1 | 2970 | 50 | 1485.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MAHALA | GURWINDER KAUR | PB05G8799 | 1 | 330 | 50 | 165.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MAHALA | MRM COV | PB05G8799 | 1 | 660 | 50 | 330.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sr. No. | Date | Acc. No. | Truck | Card No. | GP No. | From | To | Bags | Agency | Remark | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 26-04-2024 | 22 | PB05G8799 | 384 | 9496/20 | MAHALA | ADANI DAGRU | 330 | PUNSUP | 0 | |||
| 2 | 27-04-2024 | 22 | PB05G8799 | 384 | 9496/28 | MAHALA | ADANI DAGRU | 330 | PUNSUP | 0 | |||
| 3 | 28-04-2024 | 22 | PB05G8799 | 384 | 9496/41 | MAHALA | ADANI DAGRU | 330 | PUNSUP | 0 | |||
| 4 | 01-05-2024 | 22 | PB05G8799 | 384 | 370943 | MAHALA | ADANI DAGRU | 330 | MARKFED | 0 | |||
| 5 | 02-05-2024 | 22 | PB05G8799 | 384 | 201354 | MAHALA | ADANI DAGRU | 330 | MARKFED | 0 | |||
| 6 | 04-05-2024 | 22 | PB05G8799 | 384 | 201357 | MAHALA | ADANI DAGRU | 330 | MARKFED | 0 | |||
| 7 | 05-05-2024 | 22 | PB05G8799 | 384 | 201362 | MAHALA | ADANI DAGRU | 330 | MARKFED | 0 | |||
| 8 | 07-05-2024 | 22 | PB05G8799 | 384 | 201379 | MAHALA | ADANI DAGRU | 330 | MARKFED | 0 | |||
| 9 | 10-05-2024 | 22 | PB05G8799 | 384 | 201082 | MAHALA | MRM COV | 330 | MARKFED | 0 | |||
| 10 | 11-05-2024 | 22 | PB05G8799 | 384 | 201088 | MAHALA | MRM COV | 330 | MARKFED | 0 | |||
| 11 | 12-05-2024 | 22 | PB05G8799 | 384 | 309053 | MAHALA | ADANI DAGRU | 330 | MARKFED | 0 | |||
| 12 | 16-05-2024 | 22 | PB05G8799 | 384 | 8670/49 | MAHALA | GURWINDER KAUR | 330 | PUNSUP | 0 | |||
| 3960 |