| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Net Amt. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MAHALA | BK OPEN | PB05S9415 | 1 | 1320 | 50 | 660.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SANGATPURA | ADANI DAGRU | PB05S9415 | 1 | 660 | 50 | 330.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SANGATPURA | BK OPEN | PB05S9415 | 1 | 1320 | 50 | 660.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SANGATPURA | GURWINDER KAUR | PB05S9415 | 1 | 660 | 50 | 330.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SANGATPURA | R/H AJITWL | PB05S9415 | 1 | 330 | 50 | 165.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SANGATPURA | R/H KKP | PB05S9415 | 1 | 330 | 50 | 165.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SANGATPURA | TILK RAJ KATARIA | PB05S9415 | 1 | 660 | 50 | 330.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sr. No. | Date | Acc. No. | Truck | Card No. | GP No. | From | To | Bags | Agency | Remark | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 27-04-2024 | 145 | PB05S9415 | 391 | 8967/27 | SANGATPURA | TILK RAJ KATARIA | 330 | PUNSUP | no receving | |||
| 2 | 28-04-2024 | 145 | PB05S9415 | 391 | 8967/36 | SANGATPURA | R/H AJITWL | 330 | PUNSUP | 0 | |||
| 3 | 05-05-2024 | 145 | PB05S9415 | 391 | 10486/23 | SANGATPURA | BK OPEN | 330 | PUNSUP | 0 | |||
| 4 | 04-05-2024 | 145 | PB05S9415 | 391 | 10486/05 | SANGATPURA | TILK RAJ KATARIA | 330 | PUNSUP | 0 | |||
| 5 | 02-05-2024 | 145 | PB05S9415 | 391 | 9965/33 | SANGATPURA | ADANI DAGRU | 330 | PUNSUP | 0 | |||
| 6 | 30-04-2024 | 145 | PB05S9415 | 391 | 9965/56 | SANGATPURA | ADANI DAGRU | 330 | PUNSUP | 0 | |||
| 7 | 25-04-2024 | 145 | PB05S9415 | 391 | 8967/02 | SANGATPURA | R/H KKP | 330 | PUNSUP | 0 | |||
| 8 | 06-05-2024 | 145 | PB05S9415 | 391 | 10486/46 | SANGATPURA | BK OPEN | 330 | PUNSUP | 0 | |||
| 9 | 05-05-2024 | 145 | PB05S9415 | 391 | 10486/32 | SANGATPURA | BK OPEN | 330 | PUNSUP | 0 | |||
| 10 | 07-05-2024 | 145 | PB05S9415 | 391 | 10340/08 | SANGATPURA | BK OPEN | 330 | PUNSUP | 0 | |||
| 11 | 10-05-2024 | 145 | PB05S9415 | 391 | 10340/39 | SANGATPURA | GURWINDER KAUR | 330 | PUNSUP | 0 | |||
| 12 | 05-05-2024 | 145 | PB05S9415 | 391 | 10340/19 | SANGATPURA | GURWINDER KAUR | 330 | PUNSUP | 0 | |||
| 13 | 13-05-2024 | 145 | PB05S9415 | 391 | 8684/50 | MAHALA | BK OPEN | 330 | PUNSUP | 0 | |||
| 14 | 14-05-2024 | 145 | PB05S9415 | 391 | 8670/16 | MAHALA | BK OPEN | 330 | PUNSUP | 0 | |||
| 15 | 14-05-2024 | 145 | PB05S9415 | 391 | 8670/22 | MAHALA | BK OPEN | 330 | PUNSUP | 0 | |||
| 16 | 15-05-2024 | 145 | PB05S9415 | 391 | 8670/29 | MAHALA | BK OPEN | 330 | PUNSUP | 0 | |||
| 5280 |