Home  
From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Net Amt.
BAMBIHA BHAI ADANI DAGRU PB13R8203 1 2700 50 1350.0000
BAMBIHA BHAI MRM COV PB13R8203 1 2160 50 1080.0000
BAMBIHA BHAI R/H KKP PB13R8203 1 540 50 270.0000
LANDE R/H KKP PB13R8203 1 540 50 270.0000
MALKE FSD MOGA PB13R8203 1 540 50 270.0000
SAMALSAR GURWINDER KAUR PB13R8203 1 540 50 270.0000
ID Sr. No. Date Acc. No. Truck Card No. GP No. From To Bags Agency Remark
933 1 24-04-2024 1 PB13R8203 4 291804 BAMBIHA BHAI MRM COV 540 MARKFED 0
934 2 25-04-2024 1 PB13R8203 4 291811 BAMBIHA BHAI MRM COV 540 MARKFED 0
935 3 27-04-2024 1 PB13R8203 4 320558 BAMBIHA BHAI ADANI DAGRU 540 MARKFED 0
936 4 28-04-2024 1 PB13R8203 4 291822 BAMBIHA BHAI MRM COV 540 MARKFED 0
937 5 30-04-2024 1 PB13R8203 4 291826 BAMBIHA BHAI MRM COV 540 MARKFED 0
938 6 02-05-2024 1 PB13R8203 4 320568 BAMBIHA BHAI ADANI DAGRU 540 MARKFED 0
939 7 04-05-2024 1 PB13R8203 4 302209 BAMBIHA BHAI R/H KKP 540 MARKFED 0
940 8 05-05-2024 1 PB13R8203 4 320579 BAMBIHA BHAI ADANI DAGRU 540 MARKFED 0
941 9 07-05-2024 1 PB13R8203 4 320589 BAMBIHA BHAI ADANI DAGRU 540 MARKFED 0
942 10 10-05-2024 1 PB13R8203 4 320600 BAMBIHA BHAI ADANI DAGRU 540 MARKFED 0
943 11 12-05-2024 1 PB13R8203 4 221230 MALKE FSD MOGA 540 MARKFED 0
944 12 14-05-2024 1 PB13R8203 4 11261 LANDE R/H KKP 540 PUNGRAIN 0
945 13 16-05-2024 1 PB13R8203 4 029/2385 SAMALSAR GURWINDER KAUR 540 PUNSUP 0
7020