Home  
From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Net Amt.
MARI MUSTFA R/H KKP PB29F9613 1 330 50 165.0000
NATHUWALA R/H KKP PB29F9613 1 330 50 165.0000
RODE R/H KKP PB29F9613 1 330 50 165.0000
THATHI BHAI ADANI DAGRU PB29F9613 1 990 50 495.0000
THATHI BHAI BK OPEN PB29F9613 1 660 50 330.0000
THATHI BHAI R/H AJITWL PB29F9613 1 330 50 165.0000
THATHI BHAI R/H KKP PB29F9613 1 1320 50 660.0000
ID Sr. No. Date Acc. No. Truck Card No. GP No. From To Bags Agency Remark
3511 1 26-04-2024 106 PB29F9613 403 9472/15 THATHI BHAI R/H KKP 330 PUNSUP 0
3512 2 27-04-2024 106 PB29F9613 403 9472/24 THATHI BHAI R/H KKP 330 PUNSUP 0
3513 3 28-04-2024 106 PB29F9613 403 9472/39 THATHI BHAI ADANI DAGRU 330 PUNSUP 0
3514 4 01-05-2024 106 PB29F9613 403 10882/10 THATHI BHAI R/H KKP 330 PUNSUP 0
3515 5 02-05-2024 106 PB29F9613 403 10882/26 THATHI BHAI R/H KKP 330 PUNSUP 0
3516 6 04-05-2024 106 PB29F9613 403 10882/36 THATHI BHAI ADANI DAGRU 330 PUNSUP 0
3517 7 05-05-2024 106 PB29F9613 403 9105/46 NATHUWALA R/H KKP 330 PUNSUP 0
3518 8 06-05-2024 106 PB29F9613 403 10274/06 THATHI BHAI ADANI DAGRU 330 PUNSUP 0
3519 9 09-05-2024 106 PB29F9613 403 10274/25 THATHI BHAI R/H AJITWL 330 PUNSUP 0
3520 10 12-05-2024 106 PB29F9613 403 10274/45 THATHI BHAI BK OPEN 330 PUNSUP 0
3521 11 12-05-2024 106 PB29F9613 403 3921/03 THATHI BHAI BK OPEN 330 PUNSUP 0
3522 12 14-05-2024 106 PB29F9613 403 8860/05 MARI MUSTFA R/H KKP 330 PUNSUP 0
3523 13 15-05-2024 106 PB29F9613 403 9355/38 RODE R/H KKP 330 PUNSUP 0
4290