| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Net Amt. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MARI MUSTFA | R/H KKP | PB29F9613 | 1 | 330 | 50 | 165.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NATHUWALA | R/H KKP | PB29F9613 | 1 | 330 | 50 | 165.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RODE | R/H KKP | PB29F9613 | 1 | 330 | 50 | 165.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| THATHI BHAI | ADANI DAGRU | PB29F9613 | 1 | 990 | 50 | 495.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| THATHI BHAI | BK OPEN | PB29F9613 | 1 | 660 | 50 | 330.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| THATHI BHAI | R/H AJITWL | PB29F9613 | 1 | 330 | 50 | 165.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| THATHI BHAI | R/H KKP | PB29F9613 | 1 | 1320 | 50 | 660.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sr. No. | Date | Acc. No. | Truck | Card No. | GP No. | From | To | Bags | Agency | Remark | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 26-04-2024 | 106 | PB29F9613 | 403 | 9472/15 | THATHI BHAI | R/H KKP | 330 | PUNSUP | 0 | |||
| 2 | 27-04-2024 | 106 | PB29F9613 | 403 | 9472/24 | THATHI BHAI | R/H KKP | 330 | PUNSUP | 0 | |||
| 3 | 28-04-2024 | 106 | PB29F9613 | 403 | 9472/39 | THATHI BHAI | ADANI DAGRU | 330 | PUNSUP | 0 | |||
| 4 | 01-05-2024 | 106 | PB29F9613 | 403 | 10882/10 | THATHI BHAI | R/H KKP | 330 | PUNSUP | 0 | |||
| 5 | 02-05-2024 | 106 | PB29F9613 | 403 | 10882/26 | THATHI BHAI | R/H KKP | 330 | PUNSUP | 0 | |||
| 6 | 04-05-2024 | 106 | PB29F9613 | 403 | 10882/36 | THATHI BHAI | ADANI DAGRU | 330 | PUNSUP | 0 | |||
| 7 | 05-05-2024 | 106 | PB29F9613 | 403 | 9105/46 | NATHUWALA | R/H KKP | 330 | PUNSUP | 0 | |||
| 8 | 06-05-2024 | 106 | PB29F9613 | 403 | 10274/06 | THATHI BHAI | ADANI DAGRU | 330 | PUNSUP | 0 | |||
| 9 | 09-05-2024 | 106 | PB29F9613 | 403 | 10274/25 | THATHI BHAI | R/H AJITWL | 330 | PUNSUP | 0 | |||
| 10 | 12-05-2024 | 106 | PB29F9613 | 403 | 10274/45 | THATHI BHAI | BK OPEN | 330 | PUNSUP | 0 | |||
| 11 | 12-05-2024 | 106 | PB29F9613 | 403 | 3921/03 | THATHI BHAI | BK OPEN | 330 | PUNSUP | 0 | |||
| 12 | 14-05-2024 | 106 | PB29F9613 | 403 | 8860/05 | MARI MUSTFA | R/H KKP | 330 | PUNSUP | 0 | |||
| 13 | 15-05-2024 | 106 | PB29F9613 | 403 | 9355/38 | RODE | R/H KKP | 330 | PUNSUP | 0 | |||
| 4290 |