| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Net Amt. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GANJI | BALA JI RICE MILL | PBM359 | 1 | 2880 | 50 | 1440.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GANJI | DAVINDRA | PBM359 | 1 | 960 | 50 | 480.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sr. No. | Date | Acc. No. | Truck | Card No. | GP No. | From | To | Bags | Agency | Remark | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 26-04-2024 | 352 | PBM359 | 411 | 3773 | GANJI | DAVINDRA | 240 | PUNGRAIN | 0 | |||
| 2 | 27-04-2024 | 352 | PBM359 | 411 | 3784 | GANJI | DAVINDRA | 240 | PUNGRAIN | 0 | |||
| 3 | 28-04-2024 | 352 | PBM359 | 411 | 3794 | GANJI | BALA JI RICE MILL | 240 | PUNGRAIN | 0 | |||
| 4 | 29-04-2024 | 352 | PBM359 | 411 | 3800 | GANJI | BALA JI RICE MILL | 240 | PUNGRAIN | 0 | |||
| 5 | 30-04-2024 | 352 | PBM359 | 411 | 11612 | GANJI | BALA JI RICE MILL | 240 | PUNGRAIN | 0 | |||
| 6 | 01-05-2024 | 352 | PBM359 | 411 | 11625 | GANJI | BALA JI RICE MILL | 240 | PUNGRAIN | 0 | |||
| 7 | 02-05-2024 | 352 | PBM359 | 411 | 11639 | GANJI | BALA JI RICE MILL | 240 | PUNGRAIN | 0 | |||
| 8 | 03-05-2024 | 352 | PBM359 | 411 | 11651 | GANJI | BALA JI RICE MILL | 240 | PUNGRAIN | 0 | |||
| 9 | 04-05-2024 | 352 | PBM359 | 411 | 11662 | GANJI | BALA JI RICE MILL | 240 | PUNGRAIN | 0 | |||
| 10 | 05-05-2024 | 352 | PBM359 | 411 | 11679 | GANJI | BALA JI RICE MILL | 240 | PUNGRAIN | 0 | |||
| 11 | 06-05-2024 | 352 | PBM359 | 411 | 11688 | GANJI | BALA JI RICE MILL | 240 | PUNGRAIN | 0 | |||
| 12 | 07-05-2024 | 352 | PBM359 | 411 | 11698 | GANJI | BALA JI RICE MILL | 240 | PUNGRAIN | 0 | |||
| 13 | 07-05-2024 | 352 | PBM359 | 411 | 10408 | GANJI | BALA JI RICE MILL | 240 | PUNGRAIN | 0 | |||
| 14 | 08-05-2024 | 352 | PBM359 | 411 | 10419 | GANJI | BALA JI RICE MILL | 240 | PUNGRAIN | 0 | |||
| 15 | 12-05-2024 | 352 | PBM359 | 411 | 10443 | GANJI | DAVINDRA | 240 | PUNGRAIN | 0 | |||
| 16 | 12-05-2024 | 352 | PBM359 | 411 | 10302 | GANJI | DAVINDRA | 240 | PUNGRAIN | 0 | |||
| 3840 |