Home  
From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Net Amt.
GANJI BALA JI RICE MILL PB19H8697 1 4400 50 2200.0000
GANJI DAVINDRA PB19H8697 1 2400 50 1200.0000
SAMALSAR GURWINDER KAUR PB19H8697 1 400 50 200.0000
ID Sr. No. Date Acc. No. Truck Card No. GP No. From To Bags Agency Remark
5916 1 04-05-2024 530 PB19H8697 413 11658 GANJI BALA JI RICE MILL 400 PUNGRAIN 0
5917 2 05-05-2024 530 PB19H8697 413 11666 GANJI BALA JI RICE MILL 400 PUNGRAIN 0
5918 3 05-05-2024 530 PB19H8697 413 11641 GANJI BALA JI RICE MILL 400 PUNGRAIN 0
5919 4 05-05-2024 530 PB19H8697 413 11674 GANJI BALA JI RICE MILL 400 PUNGRAIN 0
5920 5 25-04-2024 530 PB19H8697 413 3764 GANJI DAVINDRA 400 PUNGRAIN 0
5921 6 28-04-2024 530 PB19H8697 413 3787 GANJI DAVINDRA 400 PUNGRAIN 0
5922 7 29-04-2024 530 PB19H8697 413 3798 GANJI DAVINDRA 400 PUNGRAIN 0
5923 8 01-05-2024 530 PB19H8697 413 11623 GANJI BALA JI RICE MILL 400 PUNGRAIN 0
5924 9 30-04-2024 530 PB19H8697 413 11611 GANJI BALA JI RICE MILL 400 PUNGRAIN 0
5925 10 26-04-2024 530 PB19H8697 413 3775 GANJI DAVINDRA 400 PUNGRAIN 0
5926 11 12-05-2024 530 PB19H8697 413 10443 GANJI DAVINDRA 400 PUNGRAIN 0
5927 12 06-05-2024 530 PB19H8697 413 10418 GANJI BALA JI RICE MILL 400 PUNGRAIN 0
5928 13 07-05-2024 530 PB19H8697 413 10414 GANJI BALA JI RICE MILL 400 PUNGRAIN 0
5929 14 13-05-2024 530 PB19H8697 413 10312 GANJI DAVINDRA 400 PUNGRAIN 0
5930 15 14-05-2024 530 PB19H8697 413 2235/49 SAMALSAR GURWINDER KAUR 400 PUNSUP 0
5931 16 06-05-2024 530 PB19H8697 413 11684 GANJI BALA JI RICE MILL 400 PUNGRAIN 0
5932 17 07-05-2024 530 PB19H8697 413 11696 GANJI BALA JI RICE MILL 400 PUNGRAIN 0
5933 18 09-05-2024 530 PB19H8697 413 10403 GANJI BALA JI RICE MILL 400 PUNGRAIN 0
7200