| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Net Amt. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GANJI | BALA JI RICE MILL | PB19H8697 | 1 | 4400 | 50 | 2200.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GANJI | DAVINDRA | PB19H8697 | 1 | 2400 | 50 | 1200.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAMALSAR | GURWINDER KAUR | PB19H8697 | 1 | 400 | 50 | 200.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sr. No. | Date | Acc. No. | Truck | Card No. | GP No. | From | To | Bags | Agency | Remark | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 04-05-2024 | 530 | PB19H8697 | 413 | 11658 | GANJI | BALA JI RICE MILL | 400 | PUNGRAIN | 0 | |||
| 2 | 05-05-2024 | 530 | PB19H8697 | 413 | 11666 | GANJI | BALA JI RICE MILL | 400 | PUNGRAIN | 0 | |||
| 3 | 05-05-2024 | 530 | PB19H8697 | 413 | 11641 | GANJI | BALA JI RICE MILL | 400 | PUNGRAIN | 0 | |||
| 4 | 05-05-2024 | 530 | PB19H8697 | 413 | 11674 | GANJI | BALA JI RICE MILL | 400 | PUNGRAIN | 0 | |||
| 5 | 25-04-2024 | 530 | PB19H8697 | 413 | 3764 | GANJI | DAVINDRA | 400 | PUNGRAIN | 0 | |||
| 6 | 28-04-2024 | 530 | PB19H8697 | 413 | 3787 | GANJI | DAVINDRA | 400 | PUNGRAIN | 0 | |||
| 7 | 29-04-2024 | 530 | PB19H8697 | 413 | 3798 | GANJI | DAVINDRA | 400 | PUNGRAIN | 0 | |||
| 8 | 01-05-2024 | 530 | PB19H8697 | 413 | 11623 | GANJI | BALA JI RICE MILL | 400 | PUNGRAIN | 0 | |||
| 9 | 30-04-2024 | 530 | PB19H8697 | 413 | 11611 | GANJI | BALA JI RICE MILL | 400 | PUNGRAIN | 0 | |||
| 10 | 26-04-2024 | 530 | PB19H8697 | 413 | 3775 | GANJI | DAVINDRA | 400 | PUNGRAIN | 0 | |||
| 11 | 12-05-2024 | 530 | PB19H8697 | 413 | 10443 | GANJI | DAVINDRA | 400 | PUNGRAIN | 0 | |||
| 12 | 06-05-2024 | 530 | PB19H8697 | 413 | 10418 | GANJI | BALA JI RICE MILL | 400 | PUNGRAIN | 0 | |||
| 13 | 07-05-2024 | 530 | PB19H8697 | 413 | 10414 | GANJI | BALA JI RICE MILL | 400 | PUNGRAIN | 0 | |||
| 14 | 13-05-2024 | 530 | PB19H8697 | 413 | 10312 | GANJI | DAVINDRA | 400 | PUNGRAIN | 0 | |||
| 15 | 14-05-2024 | 530 | PB19H8697 | 413 | 2235/49 | SAMALSAR | GURWINDER KAUR | 400 | PUNSUP | 0 | |||
| 16 | 06-05-2024 | 530 | PB19H8697 | 413 | 11684 | GANJI | BALA JI RICE MILL | 400 | PUNGRAIN | 0 | |||
| 17 | 07-05-2024 | 530 | PB19H8697 | 413 | 11696 | GANJI | BALA JI RICE MILL | 400 | PUNGRAIN | 0 | |||
| 18 | 09-05-2024 | 530 | PB19H8697 | 413 | 10403 | GANJI | BALA JI RICE MILL | 400 | PUNGRAIN | 0 | |||
| 7200 |