| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Net Amt. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BHALOOR | R/H KKP | PB29G9909 | 1 | 540 | 50 | 270.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DALUWALA | MRM COV | PB29G9909 | 1 | 4860 | 50 | 2430.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LANDE | ADANI DAGRU | PB29G9909 | 1 | 540 | 50 | 270.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LANDE | R/H KKP | PB29G9909 | 1 | 540 | 50 | 270.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MAHALA | GURWINDER KAUR | PB29G9909 | 1 | 540 | 50 | 270.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MAHALA | R/H KKP | PB29G9909 | 1 | 540 | 50 | 270.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NATHUWALA | MAGGAR SINGH | PB29G9909 | 1 | 540 | 50 | 270.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sr. No. | Date | Acc. No. | Truck | Card No. | GP No. | From | To | Bags | Agency | Remark | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 26-04-2024 | 278 | PB29G9909 | 426 | 34323 | DALUWALA | MRM COV | 540 | MARKFED | 0 | |||
| 2 | 28-04-2024 | 278 | PB29G9909 | 426 | 34338 | DALUWALA | MRM COV | 540 | MARKFED | 0 | |||
| 3 | 29-04-2024 | 278 | PB29G9909 | 426 | 34348 | DALUWALA | MRM COV | 540 | MARKFED | 0 | |||
| 4 | 01-05-2024 | 278 | PB29G9909 | 426 | 34857 | DALUWALA | MRM COV | 540 | MARKFED | 0 | |||
| 5 | 02-05-2024 | 278 | PB29G9909 | 426 | 34865 | DALUWALA | MRM COV | 540 | MARKFED | 0 | |||
| 6 | 03-05-2024 | 278 | PB29G9909 | 426 | 34875 | DALUWALA | MRM COV | 540 | MARKFED | 0 | |||
| 7 | 05-05-2024 | 278 | PB29G9909 | 426 | 34884 | DALUWALA | MRM COV | 540 | MARKFED | 0 | |||
| 8 | 08-05-2024 | 278 | PB29G9909 | 426 | 221852 | DALUWALA | MRM COV | 540 | MARKFED | 0 | |||
| 9 | 08-05-2024 | 278 | PB29G9909 | 426 | 34893 | DALUWALA | MRM COV | 540 | MARKFED | 0 | |||
| 10 | 09-05-2024 | 278 | PB29G9909 | 426 | 9315/36 | MAHALA | R/H KKP | 540 | PUNSUP | 0 | |||
| 11 | 10-05-2024 | 278 | PB29G9909 | 426 | 11833 | LANDE | ADANI DAGRU | 540 | PUNGRAIN | 0 | |||
| 12 | 13-05-2024 | 278 | PB29G9909 | 426 | 8684/43 | MAHALA | GURWINDER KAUR | 540 | PUNSUP | 0 | |||
| 13 | 14-05-2024 | 278 | PB29G9909 | 426 | 110 | BHALOOR | R/H KKP | 540 | PUNGRAIN | 0 | |||
| 14 | 15-05-2024 | 278 | PB29G9909 | 426 | 11274 | LANDE | R/H KKP | 540 | PUNGRAIN | 0 | |||
| 15 | 17-05-2024 | 278 | PB29G9909 | 426 | 9553/29 | NATHUWALA | MAGGAR SINGH | 540 | PUNSUP | 0 | |||
| 8100 |