Home  
From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Net Amt.
BHALOOR R/H KKP PB03N9345 1 540 50 270.0000
LANDE ADANI DAGRU PB03N9345 1 540 50 270.0000
MALKE R/H KKP PB03N9345 1 540 50 270.0000
MARI MUSTFA ADANI DAGRU PB03N9345 1 540 50 270.0000
MARI MUSTFA BK OPEN PB03N9345 1 1080 50 540.0000
MARI MUSTFA MRM COV PB03N9345 1 540 50 270.0000
MARI MUSTFA R/H AJITWL PB03N9345 1 540 50 270.0000
MARI MUSTFA R/H KKP PB03N9345 1 2700 50 1350.0000
ID Sr. No. Date Acc. No. Truck Card No. GP No. From To Bags Agency Remark
4090 1 26-04-2024 228 PB03N9345 43 8642/19 MARI MUSTFA R/H KKP 540 PUNSUP 0
4091 2 27-04-2024 228 PB03N9345 43 8642/33 MARI MUSTFA R/H KKP 540 PUNSUP 0
4092 3 29-04-2024 228 PB03N9345 43 9747/10 MARI MUSTFA BK OPEN 540 PUNSUP 0
4093 4 30-04-2024 228 PB03N9345 43 294285 MARI MUSTFA MRM COV 540 MARKFED 0
4094 5 04-05-2024 228 PB03N9345 43 10790/21 MARI MUSTFA ADANI DAGRU 540 PUNSUP 0
4095 6 07-05-2024 228 PB03N9345 43 8869/08 MARI MUSTFA R/H KKP 540 PUNSUP 0
4096 7 07-05-2024 228 PB03N9345 43 8869/17 MARI MUSTFA R/H KKP 540 PUNSUP 0
4097 8 10-05-2024 228 PB03N9345 43 8869/27 MARI MUSTFA R/H AJITWL 540 PUNSUP 0
4098 9 13-05-2024 228 PB03N9345 43 8869/45 MARI MUSTFA BK OPEN 540 PUNSUP 0
4099 10 14-05-2024 228 PB03N9345 43 8860/06 MARI MUSTFA R/H KKP 540 PUNSUP 0
4100 11 15-05-2024 228 PB03N9345 43 209975 MALKE R/H KKP 540 MARKFED 0
4101 12 16-05-2024 228 PB03N9345 43 143 BHALOOR R/H KKP 540 PUNGRAIN no receiving
4102 13 19-05-2024 228 PB03N9345 43 11476 LANDE ADANI DAGRU 540 PUNGRAIN 0
7020