| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Net Amt. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LANGIANA | ADANI DAGRU | PB12B9755 | 1 | 660 | 50 | 330.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LANGIANA | R/H KKP | PB12B9755 | 1 | 330 | 50 | 165.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LANGIANA | SUBHASH OPEN | PB12B9755 | 1 | 4620 | 50 | 2310.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAMALSAR | R/H KKP | PB12B9755 | 1 | 330 | 50 | 165.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sr. No. | Date | Acc. No. | Truck | Card No. | GP No. | From | To | Bags | Agency | Remark | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 27-04-2024 | 266 | PB12B9755 | 438 | 8852 | LANGIANA | SUBHASH OPEN | 330 | PSWC | 0 | |||
| 2 | 28-04-2024 | 266 | PB12B9755 | 438 | 8865 | LANGIANA | SUBHASH OPEN | 330 | PSWC | 0 | |||
| 3 | 30-04-2024 | 266 | PB12B9755 | 438 | 8877 | LANGIANA | SUBHASH OPEN | 330 | PSWC | 0 | |||
| 4 | 02-05-2024 | 266 | PB12B9755 | 438 | 6501 | LANGIANA | SUBHASH OPEN | 330 | PSWC | 0 | |||
| 5 | 02-05-2024 | 266 | PB12B9755 | 438 | 6508 | LANGIANA | SUBHASH OPEN | 330 | PSWC | 0 | |||
| 6 | 06-05-2024 | 266 | PB12B9755 | 438 | 6586 | LANGIANA | SUBHASH OPEN | 330 | PSWC | 0 | |||
| 7 | 07-05-2024 | 266 | PB12B9755 | 438 | 739015 | LANGIANA | SUBHASH OPEN | 330 | PSWC | 0 | |||
| 8 | 08-05-2024 | 266 | PB12B9755 | 438 | 739021 | LANGIANA | SUBHASH OPEN | 330 | PSWC | 0 | |||
| 9 | 08-05-2024 | 266 | PB12B9755 | 438 | 739030 | LANGIANA | SUBHASH OPEN | 330 | PSWC | 0 | |||
| 10 | 09-05-2024 | 266 | PB12B9755 | 438 | 739038 | LANGIANA | R/H KKP | 330 | PSWC | 0 | |||
| 11 | 09-05-2024 | 266 | PB12B9755 | 438 | 739053 | LANGIANA | SUBHASH OPEN | 330 | PSWC | 0 | |||
| 12 | 10-05-2024 | 266 | PB12B9755 | 438 | 739064 | LANGIANA | SUBHASH OPEN | 330 | PSWC | 0 | |||
| 13 | 12-05-2024 | 266 | PB12B9755 | 438 | 739088 | LANGIANA | SUBHASH OPEN | 330 | PSWC | 0 | |||
| 14 | 12-05-2024 | 266 | PB12B9755 | 438 | 739099 | LANGIANA | SUBHASH OPEN | 330 | PSWC | 0 | |||
| 15 | 14-05-2024 | 266 | PB12B9755 | 438 | 7034 | LANGIANA | SUBHASH OPEN | 330 | PSWC | 0 | |||
| 16 | 01-05-2024 | 266 | PB12B9755 | 438 | 8888 | LANGIANA | ADANI DAGRU | 330 | PSWC | 0 | |||
| 17 | 03-05-2024 | 266 | PB12B9755 | 438 | 6526 | LANGIANA | ADANI DAGRU | 330 | PSWC | 0 | |||
| 18 | 16-05-2024 | 266 | PB12B9755 | 438 | 2385/24 | SAMALSAR | R/H KKP | 330 | PUNSUP | 0 | |||
| 5940 |