| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Net Amt. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LANDE | R/H KKP | PB02CR5445 | 1 | 540 | 50 | 270.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAMALSAR | ADANI DAGRU | PB02CR5445 | 1 | 1620 | 50 | 810.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAMALSAR | BK OPEN | PB02CR5445 | 1 | 1620 | 50 | 810.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAMALSAR | GURWINDER KAUR | PB02CR5445 | 1 | 3240 | 50 | 1620.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAMALSAR | MAGGAR SINGH | PB02CR5445 | 1 | 1080 | 50 | 540.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sr. No. | Date | Acc. No. | Truck | Card No. | GP No. | From | To | Bags | Agency | Remark | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16-05-2024 | 191 | PB02CR5445 | 448 | 10169 | LANDE | R/H KKP | 540 | PUNGRAIN | 0 | |||
| 2 | 15-05-2024 | 191 | PB02CR5445 | 448 | 2385/11 | SAMALSAR | GURWINDER KAUR | 540 | PUNSUP | 0 | |||
| 3 | 14-05-2024 | 191 | PB02CR5445 | 448 | 2235/50 | SAMALSAR | GURWINDER KAUR | 540 | PUNSUP | 0 | |||
| 4 | 14-05-2024 | 191 | PB02CR5445 | 448 | 2235/48 | SAMALSAR | GURWINDER KAUR | 540 | PUNSUP | 0 | |||
| 5 | 13-05-2024 | 191 | PB02CR5445 | 448 | 2235/29 | SAMALSAR | GURWINDER KAUR | 540 | PUNSUP | 0 | |||
| 6 | 10-05-2024 | 191 | PB02CR5445 | 448 | 2271/42 | SAMALSAR | MAGGAR SINGH | 540 | PUNSUP | 0 | |||
| 7 | 09-05-2024 | 191 | PB02CR5445 | 448 | 2271/36 | SAMALSAR | BK OPEN | 540 | PUNSUP | 0 | |||
| 8 | 09-05-2024 | 191 | PB02CR5445 | 448 | 2271/28 | SAMALSAR | GURWINDER KAUR | 540 | PUNSUP | 0 | |||
| 9 | 07-05-2024 | 191 | PB02CR5445 | 448 | 2271/3 | SAMALSAR | BK OPEN | 540 | PUNSUP | 0 | |||
| 10 | 06-05-2024 | 191 | PB02CR5445 | 448 | 10837/27 | SAMALSAR | MAGGAR SINGH | 540 | PUNSUP | 0 | |||
| 11 | 05-04-2024 | 191 | PB02CR5445 | 448 | 10837/6 | SAMALSAR | BK OPEN | 540 | PUNSUP | 0 | |||
| 12 | 04-05-2024 | 191 | PB02CR5445 | 448 | 10796/11 | SAMALSAR | ADANI DAGRU | 540 | PUNSUP | 0 | |||
| 13 | 02-05-2024 | 191 | PB02CR5445 | 448 | 9031/17 | SAMALSAR | GURWINDER KAUR | 540 | PUNSUP | 0 | |||
| 14 | 30-04-2024 | 191 | PB02CR5445 | 448 | 3019/17 | SAMALSAR | ADANI DAGRU | 540 | PUNSUP | 0 | |||
| 15 | 28-04-2024 | 191 | PB02CR5445 | 448 | 2565/22 | SAMALSAR | ADANI DAGRU | 540 | PUNSUP | 0 | |||
| 8100 |