Home  
From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Net Amt.
NATHUWALA ADANI DAGRU PB05W9729 1 2700 50 1350.0000
NATHUWALA FSD MOGA PB05W9729 1 540 50 270.0000
NATHUWALA GURWINDER KAUR PB05W9729 1 540 50 270.0000
NATHUWALA R/H KKP PB05W9729 1 540 50 270.0000
ID Sr. No. Date Acc. No. Truck Card No. GP No. From To Bags Agency Remark
6709 1 03-05-2024 297 PB05W9729 456 9105/27 NATHUWALA GURWINDER KAUR 540 PUNSUP 0
6710 2 30-04-2024 297 PB05W9729 456 9105/15 NATHUWALA R/H KKP 540 PUNSUP 0
6711 3 28-04-2024 297 PB05W9729 456 9105/12 NATHUWALA FSD MOGA 540 PUNSUP 0
6712 4 04-05-2024 297 PB05W9729 456 9105/36 NATHUWALA ADANI DAGRU 540 PUNSUP 0
6713 5 06-05-2024 297 PB05W9729 456 9492/02 NATHUWALA ADANI DAGRU 540 PUNSUP 0
6714 6 12-05-2024 297 PB05W9729 456 9492/45 NATHUWALA ADANI DAGRU 540 PUNSUP 0
6715 7 01-05-2024 297 PB05W9729 456 9105/22 NATHUWALA ADANI DAGRU 540 PUNSUP 0
6716 8 08-05-2024 297 PB05W9729 456 9492/17 NATHUWALA ADANI DAGRU 540 PUNSUP 0
4320