| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Net Amt. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BAGHA PURANA | R/H KKP | PB04V2113 | 1 | 2160 | 50 | 1080.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BHALOOR | BK OPEN | PB04V2113 | 1 | 3240 | 50 | 1620.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WANDAR | ADANI DAGRU | PB04V2113 | 1 | 540 | 50 | 270.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sr. No. | Date | Acc. No. | Truck | Card No. | GP No. | From | To | Bags | Agency | Remark | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01-05-2024 | 151 | PB04V2113 | 458 | 6680 | BAGHA PURANA | R/H KKP | 540 | PSWC | 0 | |||
| 2 | 02-05-2024 | 151 | PB04V2113 | 458 | 6694 | BAGHA PURANA | R/H KKP | 540 | PSWC | 0 | |||
| 3 | 03-05-2024 | 151 | PB04V2113 | 458 | 9514/24 | BHALOOR | BK OPEN | 540 | PUNSUP | 0 | |||
| 4 | 04-05-2024 | 151 | PB04V2113 | 458 | 9516/14 | BAGHA PURANA | R/H KKP | 540 | PUNSUP | 0 | |||
| 5 | 04-05-2024 | 151 | PB04V2113 | 458 | 9514/33 | BHALOOR | BK OPEN | 540 | PUNSUP | 0 | |||
| 6 | 05-05-2024 | 151 | PB04V2113 | 458 | 9514/34 | BHALOOR | BK OPEN | 540 | PUNSUP | 0 | |||
| 7 | 06-05-2024 | 151 | PB04V2113 | 458 | 9514/41 | BHALOOR | BK OPEN | 540 | PUNSUP | 0 | |||
| 8 | 07-05-2024 | 151 | PB04V2113 | 458 | 7828 | BAGHA PURANA | R/H KKP | 540 | PSWC | 0 | |||
| 9 | 08-05-2024 | 151 | PB04V2113 | 458 | 9501/33 | BHALOOR | BK OPEN | 540 | PUNSUP | 0 | |||
| 10 | 10-05-2024 | 151 | PB04V2113 | 458 | 9501/38 | BHALOOR | BK OPEN | 540 | PUNSUP | 0 | |||
| 11 | 17-05-2024 | 151 | PB04V2113 | 458 | 292659 | WANDAR | ADANI DAGRU | 540 | MARKFED | 0 | |||
| 5940 |