| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Net Amt. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BAGHA PURANA | R/H KKP | PB03U9605 | 1 | 1080 | 50 | 540.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BHALOOR | R/H KKP | PB03U9605 | 1 | 540 | 50 | 270.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LANGIANA | R/H KKP | PB03U9605 | 1 | 540 | 50 | 270.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NATHUWALA | ADANI DAGRU | PB03U9605 | 1 | 1620 | 50 | 810.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NATHUWALA | GURWINDER KAUR | PB03U9605 | 1 | 540 | 50 | 270.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NATHUWALA | R/H AJITWL | PB03U9605 | 1 | 1080 | 50 | 540.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NATHUWALA | R/H KKP | PB03U9605 | 1 | 1080 | 50 | 540.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sr. No. | Date | Acc. No. | Truck | Card No. | GP No. | From | To | Bags | Agency | Remark | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01-05-2024 | 287 | PB03U9605 | 459 | 6686 | BAGHA PURANA | R/H KKP | 540 | PSWC | 0 | |||
| 2 | 02-05-2024 | 287 | PB03U9605 | 459 | 6698 | BAGHA PURANA | R/H KKP | 540 | PSWC | 0 | |||
| 3 | 04-05-2024 | 287 | PB03U9605 | 459 | 9105/39 | NATHUWALA | ADANI DAGRU | 540 | PUNSUP | 0 | |||
| 4 | 03-05-2024 | 287 | PB03U9605 | 459 | 9105/30 | NATHUWALA | GURWINDER KAUR | 540 | PUNSUP | 0 | |||
| 5 | 06-05-2024 | 287 | PB03U9605 | 459 | 9105/47 | NATHUWALA | ADANI DAGRU | 540 | PUNSUP | 0 | |||
| 6 | 07-05-2024 | 287 | PB03U9605 | 459 | 739009 | LANGIANA | R/H KKP | 540 | PSWC | 0 | |||
| 7 | 08-05-2024 | 287 | PB03U9605 | 459 | 9492/02 | NATHUWALA | ADANI DAGRU | 540 | PUNSUP | 0 | |||
| 8 | 11-05-2024 | 287 | PB03U9605 | 459 | 9492/36 | NATHUWALA | R/H AJITWL | 540 | PUNSUP | 0 | |||
| 9 | 12-05-2024 | 287 | PB03U9605 | 459 | 9492/50 | NATHUWALA | R/H AJITWL | 540 | PUNSUP | 0 | |||
| 10 | 14-05-2024 | 287 | PB03U9605 | 459 | 1873/32 | NATHUWALA | R/H KKP | 540 | PUNSUP | 0 | |||
| 11 | 15-05-2024 | 287 | PB03U9605 | 459 | 1873/39 | NATHUWALA | R/H KKP | 540 | PUNSUP | 0 | |||
| 12 | 16-05-2024 | 287 | PB03U9605 | 459 | 130 | BHALOOR | R/H KKP | 540 | PUNGRAIN | 0 | |||
| 6480 |