| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Net Amt. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BAGHA PURANA | R/H KKP | PB23J5435 | 1 | 540 | 50 | 270.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BAMBIHA BHAI | ADANI DAGRU | PB23J5435 | 1 | 2160 | 50 | 1080.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BAMBIHA BHAI | MRM COV | PB23J5435 | 1 | 1620 | 50 | 810.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BAMBIHA BHAI | R/H KKP | PB23J5435 | 1 | 1080 | 50 | 540.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LANDE | R/H KKP | PB23J5435 | 1 | 540 | 50 | 270.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NATHUWALA | R/H KKP | PB23J5435 | 1 | 540 | 50 | 270.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAMALSAR | GURWINDER KAUR | PB23J5435 | 1 | 540 | 50 | 270.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WANDAR | ADANI DAGRU | PB23J5435 | 1 | 540 | 50 | 270.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sr. No. | Date | Acc. No. | Truck | Card No. | GP No. | From | To | Bags | Agency | Remark | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 24-04-2024 | 1 | PB23J5435 | 5 | 291802 | BAMBIHA BHAI | MRM COV | 540 | MARKFED | 0 | |||
| 2 | 24-04-2024 | 1 | PB23J5435 | 5 | 291808 | BAMBIHA BHAI | MRM COV | 540 | MARKFED | 0 | |||
| 3 | 25-04-2024 | 1 | PB23J5435 | 5 | 320551 | BAMBIHA BHAI | ADANI DAGRU | 540 | MARKFED | 0 | |||
| 4 | 27-04-2024 | 1 | PB23J5435 | 5 | 10383 | BAGHA PURANA | R/H KKP | 540 | PUNSUP | 0 | |||
| 5 | 28-04-2024 | 1 | PB23J5435 | 5 | 291818 | BAMBIHA BHAI | MRM COV | 540 | MARKFED | 0 | |||
| 6 | 29-04-2024 | 1 | PB23J5435 | 5 | 320561 | BAMBIHA BHAI | ADANI DAGRU | 540 | MARKFED | 0 | |||
| 7 | 01-05-2024 | 1 | PB23J5435 | 5 | 302202 | BAMBIHA BHAI | R/H KKP | 540 | MARKFED | 0 | |||
| 8 | 02-05-2024 | 1 | PB23J5435 | 5 | 320566 | BAMBIHA BHAI | ADANI DAGRU | 540 | MARKFED | 0 | |||
| 9 | 04-05-2024 | 1 | PB23J5435 | 5 | 302212 | BAMBIHA BHAI | R/H KKP | 540 | MARKFED | 0 | |||
| 10 | 05-05-2024 | 1 | PB23J5435 | 5 | 320583 | BAMBIHA BHAI | ADANI DAGRU | 540 | MARKFED | 0 | |||
| 11 | 07-05-2024 | 1 | PB23J5435 | 5 | 013/9492 | NATHUWALA | R/H KKP | 540 | PUNSUP | 0 | |||
| 12 | 08-05-2024 | 1 | PB23J5435 | 5 | 201262 | WANDAR | ADANI DAGRU | 540 | MARKFED | 0 | |||
| 13 | 16-05-2024 | 1 | PB23J5435 | 5 | 031/2385 | SAMALSAR | GURWINDER KAUR | 540 | PUNSUP | 0 | |||
| 14 | 15-05-2024 | 1 | PB23J5435 | 5 | 11280 | LANDE | R/H KKP | 540 | PUNGRAIN | 0 | |||
| 7560 |