Home  
From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Net Amt.
BHALOOR ADANI DAGRU PB13R5055 1 540 50 270.0000
DHILWAN ADANI DAGRU PB13R5055 1 540 50 270.0000
MARI MUSTFA ADANI DAGRU PB13R5055 1 1080 50 540.0000
MARI MUSTFA R/H AJITWL PB13R5055 1 540 50 270.0000
NATHUWALA R/H KKP PB13R5055 1 540 50 270.0000
THARAJ ADANI DAGRU PB13R5055 1 1620 50 810.0000
THARAJ R/H KKP PB13R5055 1 1620 50 810.0000
WANDAR MRM COV PB13R5055 1 540 50 270.0000
ID Sr. No. Date Acc. No. Truck Card No. GP No. From To Bags Agency Remark
2090 1 22-05-2024 213 PB13R5055 60 302005 WANDAR MRM COV 540 MARKFED 0
2091 2 24-04-2024 213 PB13R5055 60 9320/03 THARAJ R/H KKP 540 PUNSUP 0
2092 3 25-04-2024 213 PB13R5055 60 9320/10 THARAJ R/H KKP 540 PUNSUP 0
2093 4 27-04-2024 213 PB13R5055 60 9320/37 THARAJ ADANI DAGRU 540 PUNSUP 0
2094 5 29-04-2024 213 PB13R5055 60 10755/05 THARAJ R/H KKP 540 PUNSUP 0
2095 6 01-05-2024 213 PB13R5055 60 9270/15 DHILWAN ADANI DAGRU 540 PUNSUP 0
2096 7 03-05-2024 213 PB13R5055 60 10755/41 THARAJ ADANI DAGRU 540 PUNSUP 0
2097 8 05-05-2024 213 PB13R5055 60 201170 MARI MUSTFA ADANI DAGRU 540 MARKFED 0
2098 9 07-05-2024 213 PB13R5055 60 10537/23 THARAJ ADANI DAGRU 540 PUNSUP 0
2099 10 09-05-2024 213 PB13R5055 60 9492/29 NATHUWALA R/H KKP 540 PUNSUP 0
2100 11 10-05-2024 213 PB13R5055 60 300652 MARI MUSTFA R/H AJITWL 540 MARKFED 0
2101 12 13-05-2024 213 PB13R5055 60 8869/47 MARI MUSTFA ADANI DAGRU 540 PUNSUP 0
2102 13 09-05-2024 213 PB13R5055 60 91 BHALOOR ADANI DAGRU 540 PUNGRAIN 0
7020