| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Net Amt. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BHALOOR | ADANI DAGRU | PB29R8487 | 1 | 1060 | 50 | 530.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LANGIANA | ADANI DAGRU | PB29R8487 | 1 | 2160 | 50 | 1080.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LANGIANA | R/H KKP | PB29R8487 | 1 | 540 | 50 | 270.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LANGIANA | SUBHASH OPEN | PB29R8487 | 1 | 3240 | 50 | 1620.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sr. No. | Date | Acc. No. | Truck | Card No. | GP No. | From | To | Bags | Agency | Remark | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 30-04-2024 | 54 | PB29R8487 | 66 | 8879 | LANGIANA | ADANI DAGRU | 540 | PSWC | 0 | |||
| 2 | 01-05-2024 | 54 | PB29R8487 | 66 | 8893 | LANGIANA | ADANI DAGRU | 540 | PSWC | 0 | |||
| 3 | 03-05-2024 | 54 | PB29R8487 | 66 | 6515 | LANGIANA | ADANI DAGRU | 540 | PSWC | 0 | |||
| 4 | 04-05-2024 | 54 | PB29R8487 | 66 | 6534 | LANGIANA | SUBHASH OPEN | 540 | PSWC | 0 | |||
| 5 | 05-05-2024 | 54 | PB29R8487 | 66 | 6557 | LANGIANA | R/H KKP | 540 | PSWC | 0 | |||
| 6 | 05-05-2024 | 54 | PB29R8487 | 66 | 6582 | LANGIANA | SUBHASH OPEN | 540 | PSWC | 0 | |||
| 7 | 06-05-2024 | 54 | PB29R8487 | 66 | 6597 | LANGIANA | ADANI DAGRU | 540 | PSWC | 0 | |||
| 8 | 09-05-2024 | 54 | PB29R8487 | 66 | 739051 | LANGIANA | SUBHASH OPEN | 540 | PSWC | 0 | |||
| 9 | 10-05-2024 | 54 | PB29R8487 | 66 | 739066 | LANGIANA | SUBHASH OPEN | 540 | PSWC | 0 | |||
| 10 | 11-05-2024 | 54 | PB29R8487 | 66 | 739077 | LANGIANA | SUBHASH OPEN | 540 | PSWC | 0 | |||
| 11 | 12-05-2024 | 54 | PB29R8487 | 66 | 739090 | LANGIANA | SUBHASH OPEN | 540 | PSWC | 0 | |||
| 12 | 17-05-2024 | 54 | PB29R8487 | 66 | 6714/04 | BHALOOR | ADANI DAGRU | 540 | PUNSUP | 0 | |||
| 13 | 19-05-2024 | 54 | PB29R8487 | 66 | 162 | BHALOOR | ADANI DAGRU | 520 | PUNGRAIN | 0 | |||
| 7000 |