| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Net Amt. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BHALOOR | R/H KKP | PB04N9766 | 1 | 540 | 50 | 270.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MARI MUSTFA | BK OPEN | PB04N9766 | 1 | 540 | 50 | 270.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SEKHA KALAN | R/H KKP | PB04N9766 | 1 | 540 | 50 | 270.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WANDAR | ADANI DAGRU | PB04N9766 | 1 | 2160 | 50 | 1080.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WANDAR | MRM COV | PB04N9766 | 1 | 2160 | 50 | 1080.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WANDAR | R/H KKP | PB04N9766 | 1 | 540 | 50 | 270.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sr. No. | Date | Acc. No. | Truck | Card No. | GP No. | From | To | Bags | Agency | Remark | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 25-04-2024 | 1 | PB04N9766 | 7 | 302014 | WANDAR | MRM COV | 540 | MARKFED | 0 | |||
| 2 | 26-04-2024 | 1 | PB04N9766 | 7 | 293157 | WANDAR | ADANI DAGRU | 540 | MARKFED | 0 | |||
| 3 | 28-04-2024 | 1 | PB04N9766 | 7 | 302039 | WANDAR | MRM COV | 540 | MARKFED | 0 | |||
| 4 | 30-04-2024 | 1 | PB04N9766 | 7 | 320275 | WANDAR | R/H KKP | 540 | MARKFED | 0 | |||
| 5 | 01-05-2024 | 1 | PB04N9766 | 7 | 302127 | WANDAR | MRM COV | 540 | MARKFED | 0 | |||
| 6 | 05-05-2024 | 1 | PB04N9766 | 7 | 11781 | SEKHA KALAN | R/H KKP | 540 | PUNGRAIN | 0 | |||
| 7 | 06-05-2024 | 1 | PB04N9766 | 7 | 293196 | WANDAR | ADANI DAGRU | 540 | MARKFED | 0 | |||
| 8 | 08-05-2024 | 1 | PB04N9766 | 7 | 201265 | WANDAR | ADANI DAGRU | 540 | MARKFED | 0 | |||
| 9 | 10-05-2024 | 1 | PB04N9766 | 7 | 201284 | WANDAR | ADANI DAGRU | 540 | MARKFED | 0 | |||
| 10 | 14-05-2024 | 1 | PB04N9766 | 7 | 010/8860 | MARI MUSTFA | BK OPEN | 540 | PUNSUP | 0 | |||
| 11 | 24-04-2024 | 1 | PB04N9766 | 7 | 9 | BHALOOR | R/H KKP | 540 | PUNGRAIN | 0 | |||
| 12 | 03-05-2024 | 1 | PB04N9766 | 7 | 201613 | WANDAR | MRM COV | 540 | MARKFED | 0 | |||
| 6480 |