Home  
From To Truck No. of Trips Bags Bags Wt Qtls Rate G. Amt. Short. WT. Short. Amt. Net Amt.
LANGIANA R/H KKP PB19H2703 1 330 50 165.0000
LANGIANA SUBHASH OPEN PB19H2703 1 660 50 330.0000
SAMADH BHAI CMS COV PB19H2703 1 1320 50 660.0000
SAMADH BHAI GS OPEN PB19H2703 1 3960 50 1980.0000
SAMADH BHAI WIRELESS PB19H2703 1 660 50 330.0000
ID Sr. No. Date Acc. No. Truck Card No. GP No. From To Bags Agency Remark
3989 1 24-04-2024 110 PB19H2703 76 314711 SAMADH BHAI GS OPEN 330 MARKFED 0
3990 2 24-04-2024 110 PB19H2703 76 314723 SAMADH BHAI GS OPEN 330 MARKFED 0
3991 3 25-04-2024 110 PB19H2703 76 314734 SAMADH BHAI GS OPEN 330 MARKFED 0
3992 4 25-04-2024 110 PB19H2703 76 314749 SAMADH BHAI GS OPEN 330 MARKFED 0
3993 5 27-04-2024 110 PB19H2703 76 390967 SAMADH BHAI GS OPEN 330 MARKFED 0
3994 6 28-04-2024 110 PB19H2703 76 390983 SAMADH BHAI GS OPEN 330 MARKFED 0
3995 7 30-04-2024 110 PB19H2703 76 221554 SAMADH BHAI GS OPEN 330 MARKFED 0
3996 8 01-05-2024 110 PB19H2703 76 221574 SAMADH BHAI GS OPEN 330 MARKFED 0
3997 9 02-05-2024 110 PB19H2703 76 221591 SAMADH BHAI GS OPEN 330 MARKFED 0
3998 10 02-05-2024 110 PB19H2703 76 391111 SAMADH BHAI GS OPEN 330 MARKFED 0
3999 11 03-05-2024 110 PB19H2703 76 391122 SAMADH BHAI GS OPEN 330 MARKFED 0
4000 12 04-05-2024 110 PB19H2703 76 391143 SAMADH BHAI GS OPEN 330 MARKFED 0
4001 13 06-05-2024 110 PB19H2703 76 221761 SAMADH BHAI WIRELESS 330 MARKFED 0
4002 14 07-05-2024 110 PB19H2703 76 221779 SAMADH BHAI WIRELESS 330 MARKFED 0
4003 15 08-05-2024 110 PB19H2703 76 201427 SAMADH BHAI CMS COV 330 MARKFED 0
4004 16 09-05-2024 110 PB19H2703 76 201444 SAMADH BHAI CMS COV 330 MARKFED 0
4005 17 10-05-2024 110 PB19H2703 76 201021 SAMADH BHAI CMS COV 330 MARKFED 0
4006 18 10-05-2024 110 PB19H2703 76 201041 SAMADH BHAI CMS COV 330 MARKFED 0
4007 19 12-05-2024 110 PB19H2703 76 739092 LANGIANA SUBHASH OPEN 330 PSWC 0
4008 20 13-05-2024 110 PB19H2703 76 7003 LANGIANA SUBHASH OPEN 330 PSWC 0
4009 21 14-05-2024 110 PB19H2703 76 7032 LANGIANA R/H KKP 330 PSWC 0
6930