| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Net Amt. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SAMADH BHAI | CMS COV | PB05F9570 | 1 | 1980 | 50 | 990.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAMADH BHAI | GS OPEN | PB05F9570 | 1 | 1980 | 50 | 990.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAMADH BHAI | R/H KKP | PB05F9570 | 1 | 330 | 50 | 165.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAMADH BHAI | WIRELESS | PB05F9570 | 1 | 660 | 50 | 330.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sr. No. | Date | Acc. No. | Truck | Card No. | GP No. | From | To | Bags | Agency | Remark | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 26-04-2024 | 381 | PB05F9570 | 78 | 320208 | SAMADH BHAI | R/H KKP | 330 | MARKFED | 0 | |||
| 2 | 06-05-2024 | 381 | PB05F9570 | 78 | 221765 | SAMADH BHAI | WIRELESS | 330 | MARKFED | 0 | |||
| 3 | 07-05-2024 | 381 | PB05F9570 | 78 | 201409 | SAMADH BHAI | CMS COV | 330 | MARKFED | 0 | |||
| 4 | 08-05-2024 | 381 | PB05F9570 | 78 | 201436 | SAMADH BHAI | CMS COV | 330 | MARKFED | 0 | |||
| 5 | 09-05-2024 | 381 | PB05F9570 | 78 | 201013 | SAMADH BHAI | CMS COV | 330 | MARKFED | 0 | |||
| 6 | 10-05-2024 | 381 | PB05F9570 | 78 | 201019 | SAMADH BHAI | CMS COV | 330 | MARKFED | 0 | |||
| 7 | 11-05-2024 | 381 | PB05F9570 | 78 | 201043 | SAMADH BHAI | CMS COV | 330 | MARKFED | 0 | |||
| 8 | 11-05-2024 | 381 | PB05F9570 | 78 | 320230 | SAMADH BHAI | CMS COV | 330 | MARKFED | 0 | |||
| 9 | 12-05-2024 | 381 | PB05F9570 | 78 | 320236 | SAMADH BHAI | WIRELESS | 330 | MARKFED | 0 | |||
| 10 | 27-04-2024 | 381 | PB05F9570 | 78 | 390965 | SAMADH BHAI | GS OPEN | 330 | MARKFED | 0 | |||
| 11 | 30-04-2024 | 381 | PB05F9570 | 78 | 390999 | SAMADH BHAI | GS OPEN | 330 | MARKFED | 0 | |||
| 12 | 01-05-2024 | 381 | PB05F9570 | 78 | 221577 | SAMADH BHAI | GS OPEN | 330 | MARKFED | 0 | |||
| 13 | 02-05-2024 | 381 | PB05F9570 | 78 | 221599 | SAMADH BHAI | GS OPEN | 330 | MARKFED | 0 | |||
| 14 | 03-05-2024 | 381 | PB05F9570 | 78 | 391121 | SAMADH BHAI | GS OPEN | 330 | MARKFED | 0 | |||
| 15 | 04-05-2024 | 381 | PB05F9570 | 78 | 391144 | SAMADH BHAI | GS OPEN | 330 | MARKFED | 0 | |||
| 4950 |