| From | To | Truck | No. of Trips | Bags | Bags Wt | Qtls | Rate | G. Amt. | Short. WT. | Short. Amt. | Net Amt. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KALE KE | ADANI DAGRU | PB03L9162 | 1 | 540 | 50 | 270.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KALE KE | FSD MOGA | PB03L9162 | 1 | 540 | 50 | 270.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LANDE | ADANI DAGRU | PB03L9162 | 1 | 540 | 50 | 270.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SUKHANAND | ADANI DAGRU | PB03L9162 | 1 | 1620 | 50 | 810.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SUKHANAND | FSD MOGA | PB03L9162 | 1 | 540 | 50 | 270.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SUKHANAND | MRM COV | PB03L9162 | 1 | 1620 | 50 | 810.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SUKHANAND | R/H KKP | PB03L9162 | 1 | 540 | 50 | 270.0000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sr. No. | Date | Acc. No. | Truck | Card No. | GP No. | From | To | Bags | Agency | Remark | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 24-04-2024 | 121 | PB03L9162 | 97 | 315101 | SUKHANAND | MRM COV | 540 | MARKFED | 0 | |||
| 2 | 25-04-2024 | 121 | PB03L9162 | 97 | 315109 | SUKHANAND | MRM COV | 540 | MARKFED | 0 | |||
| 3 | 28-04-2024 | 121 | PB03L9162 | 97 | 321910 | SUKHANAND | ADANI DAGRU | 540 | MARKFED | 0 | |||
| 4 | 01-05-2024 | 121 | PB03L9162 | 97 | 321928 | SUKHANAND | R/H KKP | 540 | MARKFED | 0 | |||
| 5 | 02-05-2024 | 121 | PB03L9162 | 97 | 315124 | SUKHANAND | MRM COV | 540 | MARKFED | 0 | |||
| 6 | 04-05-2024 | 121 | PB03L9162 | 97 | 321941 | SUKHANAND | ADANI DAGRU | 540 | MARKFED | 0 | |||
| 7 | 06-05-2024 | 121 | PB03L9162 | 97 | 321949 | SUKHANAND | ADANI DAGRU | 540 | MARKFED | 0 | |||
| 8 | 09-05-2024 | 121 | PB03L9162 | 97 | 201509 | SUKHANAND | FSD MOGA | 540 | MARKFED | 0 | |||
| 9 | 13-05-2024 | 121 | PB03L9162 | 97 | 146715 | KALE KE | FSD MOGA | 540 | MARKFED | 0 | |||
| 10 | 14-05-2024 | 121 | PB03L9162 | 97 | 146733 | KALE KE | ADANI DAGRU | 540 | MARKFED | 0 | |||
| 11 | 20-05-2024 | 121 | PB03L9162 | 97 | 11483 | LANDE | ADANI DAGRU | 540 | PUNGRAIN | 0 | |||
| 5940 |